rates for meeting rooms and catering
Conference room rentals and meal rates are listed below. Follow these highlighted links for more details about our meals and to learn about bed and breakfast options for overnight stays.
Our new catering approach is designed to meet your group's needs and preferences, and includes options for vegetarian meals, catered breakfast and lunch meetings, and serving coffee and health breaks in your conference room.
The booking request form which can be found on the "read more" page for each room is also an efficient way to let us know what kind of space and services you are looking for.
Queenwood is committed to supporting the important work of non-profit and service agencies, and we are pleased to offer such groups a discounted rate.
Please contact our Rental Services Coordinator, Sandra Price, at rentals@queenswoodvictoria.ca or 250.477.3822 ext. 224 if you have any questions.
Marguerite Lounge
| Time of Day | Regular Price* | Non-profit Price* |
| Daytime 8:00am-4:30pm (or portion) | $300 | $250 |
| Evening 5:00-9:00pm (or portion) | $120 | $100 |
| Daytime and evening 8:00am-9:00pm | $360 | $300 |
Conference Rooms 1, 2, and 3
| Time of Day | Regular Price* | Non-profit Price* |
| Daytime 8:00am-4:30pm (or portion) | $120 | $100 |
| Evening 5:00-9:00pm (or portion) | $90 | $75 |
| Daytime and evening 8:00am-9:00pm | $180 | $150 |
Chapel
| Time of Day | Regular Price* | Non-profit Price* |
| Daytime 8:00am-4:30pm (or portion) | $480 | $400 |
| Evening 5:00-9:00pm (or portion) | $240 | $200 |
| Daytime and evening 8:00am-9:00pm | $600 | $500 |
Bedrooms
| Bedroom Options | Price* |
| 1 person, twin bed, shared bathroom | $50 |
| 1 person, twin bed, private bathroom | $70 |
| 2 people, twin beds, shared bathroom | $60 |
| 2 people, double bed, private bathroom | $80 |
Meals
| Meal (includes beverage) |
Price / Person* |
| Breakfast | $7 |
| Lunch | $11 |
| Dinner | $14 |
Health Breaks
| Item |
Price / Person* |
| Beverage | $2 |
| Assorted seasonal fruit | $1 |
| Baked goods | $2 |
| Catering surcharge** | $20 |
*Prices do not include applicable taxes.
**Surcharge per instance for catered refreshment service in meeting rooms.